| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
|
| STANDINGS |
| Pos | Car | Driver | Rank | Den/Patrol | Pts | Total * | Avg | Min | Max |
| 1 | 31 | Martin, Mikey | Bear | Pack 318 | 16 | 10.0810 | 2.5203 | 2.5090 | 2.5300 |
| 2 | 24 | Fabre, Joshua | Bear | Pack 318 | 14 | 10.0850 | 2.5213 | 2.5080 | 2.5340 |
| 3 | 4 | Fontenot, Jessie | Bear | Pack 330 | 14 | 10.1040 | 2.5260 | 2.5150 | 2.5390 |
| 4 | 5 | Overland, Jonah | Tiger | Pack 300 | 15 | 10.1160 | 2.5290 | 2.5190 | 2.5460 |
| 5 | 38 | Bryant, Noah | Tiger | Pack 318 | 12 | 10.1720 | 2.5430 | 2.5310 | 2.5520 |
| 6 | 39 | Bryant, Dylan | Webelos I | Pack 318 | 11 | 10.1730 | 2.5433 | 2.5360 | 2.5610 |
| 7 | 1 | McCloy, Liam | Bear | Pack 330 | 16 | 10.1910 | 2.5478 | 2.4840 | 2.7220 |
| 8 | 37 | Wise, Michael | Tiger | Pack 330 | 13 | 10.2230 | 2.5558 | 2.5470 | 2.5700 |
| 9 | 30 | Rentrop, Jon | Wolf | Pack 330 | 16 | 10.2320 | 2.5580 | 2.4850 | 2.7650 |
| 10 | 16 | Spitale, Sam | Tiger | Pack 330 | 15 | 10.2350 | 2.5588 | 2.5440 | 2.5780 |
| 11 | 2 | Olivier, Johnathon | Webelos I | Pack 318 | 13 | 10.2380 | 2.5595 | 2.5550 | 2.5650 |
| 12 | 32 | Richard, Noah | Webelos I | Pack 12 | 14 | 10.2590 | 2.5648 | 2.5480 | 2.5900 |
| 13 | 18 | Wittington, Ethan | Wolf | Pack 330 | 13 | 10.2650 | 2.5663 | 2.5380 | 2.5880 |
| 14 | 17 | Guidry, Braden | Wolf | Pack 339 | 13 | 10.2690 | 2.5673 | 2.5520 | 2.5940 |
| 15 | 7 | Breaux, Zachary | Bear | Pack 339 | 13 | 10.2700 | 2.5675 | 2.5540 | 2.5740 |
| 16 | 13 | Landry, Zachary | Wolf | Pack 406 | 5 | 10.2790 | 2.5698 | 2.5540 | 2.5990 |
| 17 | 12 | Swafford, Michael | Tiger | Pack 408 | 10 | 10.3050 | 2.5763 | 2.5600 | 2.5970 |
| 18 | 10 | Barilleaux, Brock | Webelos I | Pack 406 | 12 | 10.3080 | 2.5770 | 2.5610 | 2.5890 |
| 19 | 3 | Crane, Kyle | Tiger | Pack 339 | 12 | 10.3110 | 2.5778 | 2.5570 | 2.6030 |
| 20 | 40 | Rudtke, Robbie | Bear | Pack 330 | 11 | 10.3410 | 2.5853 | 2.5730 | 2.5990 |
| 21 | 42 | Williams, Marcquise | Bear | Pack 318 | 11 | 10.3500 | 2.5875 | 2.5750 | 2.6180 |
| 22 | 26 | Simoneaux, Elliot | Tiger | Pack 408 | 7 | 10.3770 | 2.5943 | 2.5850 | 2.6100 |
| 23 | 29 | Perry, Caleb | Tiger | Pack 330 | 6 | 10.3930 | 2.5983 | 2.5840 | 2.6240 |
| 24 | 20 | Parker, John | Webelos I | Pack 330 | 9 | 10.3940 | 2.5985 | 2.5230 | 2.8080 |
| 25 | 34 | Sanford, Joshua | Tiger | Pack 330 | 12 | 10.3990 | 2.5998 | 2.5270 | 2.8070 |
| 26 | 8 | Breaux, Cameron | Bear | Pack 406 | 11 | 10.4040 | 2.6010 | 2.5830 | 2.6140 |
| 27 | 28 | David, Matthew | Webelos I | Pack 330 | 6 | 10.4180 | 2.6045 | 2.5960 | 2.6110 |
| 28 | 22 | Capp, Hunter | Bear | Pack 318 | 4 | 10.4330 | 2.6083 | 2.5950 | 2.6210 |
| 29 | 23 | Capp, Tyler | Tiger | Pack 318 | 7 | 10.4490 | 2.6123 | 2.5920 | 2.6290 |
| 30 | 35 | Sterling, Taylor | Webelos I | Pack 408 | 9 | 10.4560 | 2.6140 | 2.5870 | 2.6410 |
| 31 | 41 | Autrie, Jack | Wolf | Pack 330 | 6 | 10.4740 | 2.6185 | 2.6120 | 2.6270 |
| 32 | 33 | Laubach, Dave | Wolf | Pack 330 | 6 | 10.4810 | 2.6203 | 2.6000 | 2.6480 |
| 33 | 36 | Sterling, Phillip | Tiger | Pack 408 | 5 | 10.4960 | 2.6240 | 2.6060 | 2.6390 |
| 34 | 27 | Gamboa, Adriano | Wolf | Pack 339 | 8 | 10.4990 | 2.6248 | 2.6140 | 2.6460 |
| 35 | 14 | Williams, Taylor | Tiger | Pack 339 | 8 | 10.5530 | 2.6383 | 2.5470 | 2.8870 |
| 36 | 21 | Dennis, Sean | Wolf | Pack 339 | 10 | 10.5740 | 2.6435 | 2.5720 | 2.8200 |
| 37 | 6 | Overland, Elijah | Bear | Pack 300 | 15 | 10.5940 | 2.6485 | 2.5840 | 2.8180 |
| 38 | 25 | Thibodeaux, Devin | Bear | Pack 318 | 4 | 10.6170 | 2.6543 | 2.6370 | 2.6750 |
| 39 | 9 | Breaux, Tristan | Webelos I | Pack 406 | 6 | 10.6600 | 2.6650 | 2.5980 | 2.8250 |
| 40 | 19 | Nugent, David | Tiger | Pack 408 | 4 | 10.7030 | 2.6758 | 2.6520 | 2.7100 |
| 41 | 11 | Jones, Austin | Tiger | Pack 339 | 4 | 10.9550 | 2.7388 | 2.7130 | 2.7670 |
| 42 | 15 | Evans, Parker | Webelos I | Pack 300 | 4 | 11.8590 | 2.9648 | 2.9270 | 2.9970 |
* Column used to sort data.