| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| SCHEDULE |
| ROUND 1 | LANE 1 | LANE 2 | LANE 3 | LANE 4 |
|---|---|---|---|---|
| RACE 1 | 6 | 35 | 15 | 27 |
| RACE 2 | 35 | 15 | 27 | 8 |
| RACE 3 | 15 | 27 | 8 | 17 |
| RACE 4 | 27 | 8 | 17 | 2 |
| RACE 5 | 8 | 17 | 2 | 25 |
| RACE 6 | 17 | 2 | 25 | 32 |
| RACE 7 | 2 | 25 | 32 | 10 |
| RACE 8 | 25 | 32 | 10 | 33 |
| RACE 9 | 32 | 10 | 33 | 16 |
| RACE 10 | 10 | 33 | 16 | 41 |
| RACE 11 | 33 | 16 | 41 | 42 |
| RACE 12 | 16 | 41 | 42 | 36 |
| RACE 13 | 41 | 42 | 36 | 18 |
| RACE 14 | 42 | 36 | 18 | 3 |
| RACE 15 | 36 | 18 | 3 | 40 |
| RACE 16 | 18 | 3 | 40 | 23 |
| RACE 17 | 3 | 40 | 23 | 7 |
| RACE 18 | 40 | 23 | 7 | 11 |
| RACE 19 | 23 | 7 | 11 | 38 |
| RACE 20 | 7 | 11 | 38 | 39 |
| RACE 21 | 11 | 38 | 39 | 4 |
| RACE 22 | 38 | 39 | 4 | 29 |
| RACE 23 | 39 | 4 | 29 | 31 |
| RACE 24 | 4 | 29 | 31 | 19 |
| RACE 25 | 29 | 31 | 19 | 14 |
| RACE 26 | 31 | 19 | 14 | 34 |
| RACE 27 | 19 | 14 | 34 | 30 |
| RACE 28 | 14 | 34 | 30 | 20 |
| RACE 29 | 34 | 30 | 20 | 13 |
| RACE 30 | 30 | 20 | 13 | 24 |
| RACE 31 | 20 | 13 | 24 | 26 |
| RACE 32 | 13 | 24 | 26 | 5 |
| RACE 33 | 24 | 26 | 5 | 22 |
| RACE 34 | 26 | 5 | 22 | 12 |
| RACE 35 | 5 | 22 | 12 | 37 |
| RACE 36 | 22 | 12 | 37 | 28 |
| RACE 37 | 12 | 37 | 28 | 1 |
| RACE 38 | 37 | 28 | 1 | 21 |
| RACE 39 | 28 | 1 | 21 | 9 |
| RACE 40 | 1 | 21 | 9 | 6 |
| RACE 41 | 21 | 9 | 6 | 35 |
| RACE 42 | 9 | 6 | 35 | 15 |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |