| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| RESULTS |
| ROUND 1 | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| RACE 1 | 6 (2.6060) | 35 (2.6110) | 27 (2.6140) | 15 (2.9860) |
| RACE 2 | 8 (2.6140) | 27 (2.6160) | 35 (2.6410) | 15 (2.9490) |
| RACE 3 | 17 (2.5620) | 8 (2.5830) | 27 (2.6230) | 15 (2.9970) |
| RACE 4 | 17 (2.5520) | 2 (2.5650) | 8 (2.5940) | 27 (2.6460) |
| RACE 5 | 2 (2.5550) | 17 (2.5610) | 8 (2.6130) | 25 (2.6420) |
| RACE 6 | 32 (2.5510) | 2 (2.5560) | 17 (2.5940) | 25 (2.6370) |
| RACE 7 | 32 (2.5480) | 2 (2.5620) | 10 (2.5770) | 25 (2.6750) |
| RACE 8 | 32 (2.5700) | 10 (2.5890) | 33 (2.6160) | 25 (2.6630) |
| RACE 9 | 10 (2.5610) | 16 (2.5780) | 32 (2.5900) | 33 (2.6000) |
| RACE 10 | 16 (2.5440) | 10 (2.5810) | 33 (2.6170) | 41 (2.6270) |
| RACE 11 | 16 (2.5490) | 42 (2.5790) | 41 (2.6190) | 33 (2.6480) |
| RACE 12 | 16 (2.5640) | 42 (2.5750) | 41 (2.6120) | 36 (2.6180) |
| RACE 13 | 18 (2.5670) | 42 (2.5780) | 36 (2.6060) | 41 (2.6160) |
| RACE 14 | 18 (2.5380) | 3 (2.5840) | 42 (2.6180) | 36 (2.6330) |
| RACE 15 | 3 (2.5570) | 18 (2.5720) | 40 (2.5730) | 36 (2.6390) |
| RACE 16 | 3 (2.5670) | 40 (2.5860) | 18 (2.5880) | 23 (2.6290) |
| RACE 17 | 7 (2.5730) | 40 (2.5830) | 23 (2.5920) | 3 (2.6030) |
| RACE 18 | 7 (2.5540) | 40 (2.5990) | 23 (2.6170) | 11 (2.7360) |
| RACE 19 | 38 (2.5510) | 7 (2.5740) | 23 (2.6110) | 11 (2.7130) |
| RACE 20 | 38 (2.5310) | 39 (2.5390) | 7 (2.5690) | 11 (2.7670) |
| RACE 21 | 4 (2.5240) | 39 (2.5360) | 38 (2.5380) | 11 (2.7390) |
| RACE 22 | 4 (2.5150) | 39 (2.5370) | 38 (2.5520) | 29 (2.5840) |
| RACE 23 | 31 (2.5090) | 4 (2.5260) | 39 (2.5610) | 29 (2.5880) |
| RACE 24 | 31 (2.5200) | 4 (2.5390) | 29 (2.5970) | 19 (2.6650) |
| RACE 25 | 31 (2.5220) | 14 (2.5580) | 29 (2.6240) | 19 (2.6760) |
| RACE 26 | 31 (2.5300) | 34 (2.5330) | 14 (2.5470) | 19 (2.6520) |
| RACE 27 | 30 (2.4850) | 34 (2.5320) | 14 (2.5610) | 19 (2.7100) |
| RACE 28 | 30 (2.7650) | 34 (2.8070) | 20 (2.8080) | 14 (2.8870) |
| RACE 29 | 30 (2.4890) | 34 (2.5270) | 20 (2.5300) | 13 (2.5540) |
| RACE 30 | 30 (2.4930) | 24 (2.5220) | 20 (2.5330) | 13 (2.5580) |
| RACE 31 | 24 (2.5080) | 20 (2.5230) | 13 (2.5680) | 26 (2.6100) |
| RACE 32 | 24 (2.5210) | 5 (2.5460) | 26 (2.5920) | 13 (2.5990) |
| RACE 33 | 5 (2.5200) | 24 (2.5340) | 26 (2.5850) | 22 (2.6170) |
| RACE 34 | 5 (2.5190) | 12 (2.5750) | 26 (2.5900) | 22 (2.5950) |
| RACE 35 | 5 (2.5310) | 37 (2.5570) | 12 (2.5600) | 22 (2.6000) |
| RACE 36 | 37 (2.5470) | 12 (2.5730) | 28 (2.5960) | 22 (2.6210) |
| RACE 37 | 1 (2.4920) | 37 (2.5490) | 12 (2.5970) | 28 (2.6110) |
| RACE 38 | 1 (2.4840) | 37 (2.5700) | 21 (2.5720) | 28 (2.6030) |
| RACE 39 | 1 (2.4930) | 21 (2.5860) | 28 (2.6080) | 9 (2.6170) |
| RACE 40 | 1 (2.7220) | 6 (2.8180) | 21 (2.8200) | 9 (2.8250) |
| RACE 41 | 6 (2.5860) | 21 (2.5960) | 9 (2.5980) | 35 (2.6170) |
| RACE 42 | 6 (2.5840) | 35 (2.5870) | 9 (2.6200) | 15 (2.9270) |
| Created by DerbyMaster |
| http://www.enterprisingideas.com |