| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 42 |
| CAR 42 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Williams, Marcquise | |||
| Rank | Bear | |||
| Den/Patrol | Pack 318 | |||
| Points | 11 | |||
| CAR 42 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6180 | 2.6180 | 2.6180 |
| Lane 2 | 1 | 2.5780 | 2.5780 | 2.5780 |
| Lane 3 | 1 | 2.5750 | 2.5750 | 2.5750 |
| Lane 4 | 1 | 2.5790 | 2.5790 | 2.5790 |
| CAR 42 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 42 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 42 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5790 | ||
| 2 | 2nd | 2.5750 | ||
| 3 | 2nd | 2.5780 | ||
| 4 | 3rd | 2.6180 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |