| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 3 |
| CAR 3 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Crane, Kyle | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 339 | |||
| Points | 12 | |||
| CAR 3 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6030 | 2.6030 | 2.6030 |
| Lane 2 | 1 | 2.5670 | 2.5670 | 2.5670 |
| Lane 3 | 1 | 2.5570 | 2.5570 | 2.5570 |
| Lane 4 | 1 | 2.5840 | 2.5840 | 2.5840 |
| CAR 3 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 3 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 1 | 0 | 1 |
| Points | 8 | 3 | 0 | 1 |
| CAR 3 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5840 | ||
| 2 | 1st | 2.5570 | ||
| 3 | 1st | 2.5670 | ||
| 4 | 4th | 2.6030 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |