| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 39 |
| CAR 39 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Bryant, Dylan | |||
| Rank | Webelos I | |||
| Den/Patrol | Pack 318 | |||
| Points | 11 | |||
| CAR 39 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5610 | 2.5610 | 2.5610 |
| Lane 2 | 1 | 2.5370 | 2.5370 | 2.5370 |
| Lane 3 | 1 | 2.5360 | 2.5360 | 2.5360 |
| Lane 4 | 1 | 2.5390 | 2.5390 | 2.5390 |
| CAR 39 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 39 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 3 | 1 | 0 |
| Points | 0 | 9 | 2 | 0 |
| CAR 39 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5390 | ||
| 2 | 2nd | 2.5360 | ||
| 3 | 2nd | 2.5370 | ||
| 4 | 3rd | 2.5610 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |