| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 37 |
| CAR 37 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Wise, Michael | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 330 | |||
| Points | 13 | |||
| CAR 37 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5700 | 2.5700 | 2.5700 |
| Lane 2 | 1 | 2.5490 | 2.5490 | 2.5490 |
| Lane 3 | 1 | 2.5470 | 2.5470 | 2.5470 |
| Lane 4 | 1 | 2.5570 | 2.5570 | 2.5570 |
| CAR 37 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 37 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 1 | 3 | 0 | 0 |
| Points | 4 | 9 | 0 | 0 |
| CAR 37 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5570 | ||
| 2 | 1st | 2.5470 | ||
| 3 | 2nd | 2.5490 | ||
| 4 | 2nd | 2.5700 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |