| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 35 |
| CAR 35 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Sterling, Taylor | |||
| Rank | Webelos I | |||
| Den/Patrol | Pack 408 | |||
| Points | 9 | |||
| CAR 35 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6410 | 2.6410 | 2.6410 |
| Lane 2 | 1 | 2.6110 | 2.6110 | 2.6110 |
| Lane 3 | 1 | 2.5870 | 2.5870 | 2.5870 |
| Lane 4 | 1 | 2.6170 | 2.6170 | 2.6170 |
| CAR 35 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 35 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 1 | 1 |
| Points | 0 | 6 | 2 | 1 |
| CAR 35 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.6110 | ||
| 2 | 3rd | 2.6410 | ||
| 3 | 4th | 2.6170 | ||
| 4 | 2nd | 2.5870 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |