| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 33 |
| CAR 33 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Laubach, Dave | |||
| Rank | Wolf | |||
| Den/Patrol | Pack 330 | |||
| Points | 6 | |||
| CAR 33 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6480 | 2.6480 | 2.6480 |
| Lane 2 | 1 | 2.6170 | 2.6170 | 2.6170 |
| Lane 3 | 1 | 2.6000 | 2.6000 | 2.6000 |
| Lane 4 | 1 | 2.6160 | 2.6160 | 2.6160 |
| CAR 33 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 33 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 33 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.6160 | ||
| 2 | 4th | 2.6000 | ||
| 3 | 3rd | 2.6170 | ||
| 4 | 4th | 2.6480 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |