| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 32 |
| CAR 32 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Richard, Noah | |||
| Rank | Webelos I | |||
| Den/Patrol | Pack 12 | |||
| Points | 14 | |||
| CAR 32 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5900 | 2.5900 | 2.5900 |
| Lane 2 | 1 | 2.5700 | 2.5700 | 2.5700 |
| Lane 3 | 1 | 2.5480 | 2.5480 | 2.5480 |
| Lane 4 | 1 | 2.5510 | 2.5510 | 2.5510 |
| CAR 32 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 32 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 3 | 0 | 1 | 0 |
| Points | 12 | 0 | 2 | 0 |
| CAR 32 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.5510 | ||
| 2 | 1st | 2.5480 | ||
| 3 | 1st | 2.5700 | ||
| 4 | 3rd | 2.5900 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |