| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 31 |
| CAR 31 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Martin, Mikey | |||
| Rank | Bear | |||
| Den/Patrol | Pack 318 | |||
| Points | 16 | |||
| CAR 31 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5300 | 2.5300 | 2.5300 |
| Lane 2 | 1 | 2.5220 | 2.5220 | 2.5220 |
| Lane 3 | 1 | 2.5200 | 2.5200 | 2.5200 |
| Lane 4 | 1 | 2.5090 | 2.5090 | 2.5090 |
| CAR 31 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 31 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 31 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.5090 | ||
| 2 | 1st | 2.5200 | ||
| 3 | 1st | 2.5220 | ||
| 4 | 1st | 2.5300 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |