| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 30 |
| CAR 30 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Rentrop, Jon | |||
| Rank | Wolf | |||
| Den/Patrol | Pack 330 | |||
| Points | 16 | |||
| CAR 30 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.4930 | 2.4930 | 2.4930 |
| Lane 2 | 1 | 2.4890 | 2.4890 | 2.4890 |
| Lane 3 | 1 | 2.7650 | 2.7650 | 2.7650 |
| Lane 4 | 1 | 2.4850 | 2.4850 | 2.4850 |
| CAR 30 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| CAR 30 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 4 | 0 | 0 | 0 |
| Points | 16 | 0 | 0 | 0 |
| CAR 30 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.4850 | ||
| 2 | 1st | 2.7650 | ||
| 3 | 1st | 2.4890 | ||
| 4 | 1st | 2.4930 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |