| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 29 |
| CAR 29 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Perry, Caleb | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 330 | |||
| Points | 6 | |||
| CAR 29 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6240 | 2.6240 | 2.6240 |
| Lane 2 | 1 | 2.5970 | 2.5970 | 2.5970 |
| Lane 3 | 1 | 2.5880 | 2.5880 | 2.5880 |
| Lane 4 | 1 | 2.5840 | 2.5840 | 2.5840 |
| CAR 29 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 29 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 2 | 2 |
| Points | 0 | 0 | 4 | 2 |
| CAR 29 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.5840 | ||
| 2 | 4th | 2.5880 | ||
| 3 | 3rd | 2.5970 | ||
| 4 | 3rd | 2.6240 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |