| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 24 |
| CAR 24 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Fabre, Joshua | |||
| Rank | Bear | |||
| Den/Patrol | Pack 318 | |||
| Points | 14 | |||
| CAR 24 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5340 | 2.5340 | 2.5340 |
| Lane 2 | 1 | 2.5210 | 2.5210 | 2.5210 |
| Lane 3 | 1 | 2.5080 | 2.5080 | 2.5080 |
| Lane 4 | 1 | 2.5220 | 2.5220 | 2.5220 |
| CAR 24 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 3 | 1 (100%) | 0 (0%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 24 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 2 | 2 | 0 | 0 |
| Points | 8 | 6 | 0 | 0 |
| CAR 24 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5220 | ||
| 2 | 1st | 2.5080 | ||
| 3 | 1st | 2.5210 | ||
| 4 | 2nd | 2.5340 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |