| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 22 |
| CAR 22 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Capp, Hunter | |||
| Rank | Bear | |||
| Den/Patrol | Pack 318 | |||
| Points | 4 | |||
| CAR 22 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.6210 | 2.6210 | 2.6210 |
| Lane 2 | 1 | 2.6000 | 2.6000 | 2.6000 |
| Lane 3 | 1 | 2.5950 | 2.5950 | 2.5950 |
| Lane 4 | 1 | 2.6170 | 2.6170 | 2.6170 |
| CAR 22 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 22 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 22 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.6170 | ||
| 2 | 4th | 2.5950 | ||
| 3 | 4th | 2.6000 | ||
| 4 | 4th | 2.6210 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |