| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Dennis, Sean | |||
| Rank | Wolf | |||
| Den/Patrol | Pack 339 | |||
| Points | 10 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5960 | 2.5960 | 2.5960 |
| Lane 2 | 1 | 2.8200 | 2.8200 | 2.8200 |
| Lane 3 | 1 | 2.5860 | 2.5860 | 2.5860 |
| Lane 4 | 1 | 2.5720 | 2.5720 | 2.5720 |
| CAR 21 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 21 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 2 | 0 |
| Points | 0 | 6 | 4 | 0 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.5720 | ||
| 2 | 2nd | 2.5860 | ||
| 3 | 3rd | 2.8200 | ||
| 4 | 2nd | 2.5960 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |