| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 20 |
| CAR 20 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Parker, John | |||
| Rank | Webelos I | |||
| Den/Patrol | Pack 330 | |||
| Points | 9 | |||
| CAR 20 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5230 | 2.5230 | 2.5230 |
| Lane 2 | 1 | 2.5330 | 2.5330 | 2.5330 |
| Lane 3 | 1 | 2.5300 | 2.5300 | 2.5300 |
| Lane 4 | 1 | 2.8080 | 2.8080 | 2.8080 |
| CAR 20 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| CAR 20 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 1 | 3 | 0 |
| Points | 0 | 3 | 6 | 0 |
| CAR 20 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 3rd | 2.8080 | ||
| 2 | 3rd | 2.5300 | ||
| 3 | 3rd | 2.5330 | ||
| 4 | 2nd | 2.5230 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |