| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 19 |
| CAR 19 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Nugent, David | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 408 | |||
| Points | 4 | |||
| CAR 19 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.7100 | 2.7100 | 2.7100 |
| Lane 2 | 1 | 2.6520 | 2.6520 | 2.6520 |
| Lane 3 | 1 | 2.6760 | 2.6760 | 2.6760 |
| Lane 4 | 1 | 2.6650 | 2.6650 | 2.6650 |
| CAR 19 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 19 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 19 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.6650 | ||
| 2 | 4th | 2.6760 | ||
| 3 | 4th | 2.6520 | ||
| 4 | 4th | 2.7100 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |