| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 13 |
| CAR 13 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Landry, Zachary | |||
| Rank | Wolf | |||
| Den/Patrol | Pack 406 | |||
| Points | 5 | |||
| CAR 13 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5990 | 2.5990 | 2.5990 |
| Lane 2 | 1 | 2.5680 | 2.5680 | 2.5680 |
| Lane 3 | 1 | 2.5580 | 2.5580 | 2.5580 |
| Lane 4 | 1 | 2.5540 | 2.5540 | 2.5540 |
| CAR 13 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 13 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 1 | 3 |
| Points | 0 | 0 | 2 | 3 |
| CAR 13 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.5540 | ||
| 2 | 4th | 2.5580 | ||
| 3 | 3rd | 2.5680 | ||
| 4 | 4th | 2.5990 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |