| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 12 |
| CAR 12 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Swafford, Michael | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 408 | |||
| Points | 10 | |||
| CAR 12 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.5970 | 2.5970 | 2.5970 |
| Lane 2 | 1 | 2.5730 | 2.5730 | 2.5730 |
| Lane 3 | 1 | 2.5600 | 2.5600 | 2.5600 |
| Lane 4 | 1 | 2.5750 | 2.5750 | 2.5750 |
| CAR 12 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 2 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| Lane 3 | 0 (0%) | 0 (0%) | 1 (100%) | 0 (0%) |
| Lane 4 | 0 (0%) | 1 (100%) | 0 (0%) | 0 (0%) |
| CAR 12 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 2 | 2 | 0 |
| Points | 0 | 6 | 4 | 0 |
| CAR 12 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.5750 | ||
| 2 | 3rd | 2.5600 | ||
| 3 | 2nd | 2.5730 | ||
| 4 | 3rd | 2.5970 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |