| Chitimacha District |
| 2008 PINEWOOD DERBY |
| March 9, 2008 |
| STATISTICS - CAR 11 |
| CAR 11 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jones, Austin | |||
| Rank | Tiger | |||
| Den/Patrol | Pack 339 | |||
| Points | 4 | |||
| CAR 11 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 1 | 2.7390 | 2.7390 | 2.7390 |
| Lane 2 | 1 | 2.7670 | 2.7670 | 2.7670 |
| Lane 3 | 1 | 2.7130 | 2.7130 | 2.7130 |
| Lane 4 | 1 | 2.7360 | 2.7360 | 2.7360 |
| CAR 11 POSITION SUMMARY | ||||
|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | |
| Lane 1 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 2 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 3 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| Lane 4 | 0 (0%) | 0 (0%) | 0 (0%) | 1 (100%) |
| CAR 11 POINT SUMMARY | ||||
|---|---|---|---|---|
| Position | 1st | 2nd | 3rd | 4th |
| Finishes | 0 | 0 | 0 | 4 |
| Points | 0 | 0 | 0 | 4 |
| CAR 11 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 4th | 2.7360 | ||
| 2 | 4th | 2.7130 | ||
| 3 | 4th | 2.7670 | ||
| 4 | 4th | 2.7390 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |