| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 50 |
| CAR 50 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Jace Templet | |||
| Rank | Wolf | |||
| Pack | Den 12 | |||
| Points | 8 | |||
| CAR 50 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.2380 | 2.2470 | 2.2425 |
| Lane 2 | 2 | 2.2360 | 2.2540 | 2.2450 |
| CAR 50 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 2 (100%) | 0 (0%) |
| Lane 2 | 2 (100%) | 0 (0%) |
| CAR 50 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 4 | 0 |
| Points | 8 | 0 |
| CAR 50 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.2360 | ||
| 2 | 1st | 2.2380 | ||
| 3 | 1st | 2.2540 | ||
| 4 | 1st | 2.2470 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |