| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 49 |
| CAR 49 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Rowland | |||
| Rank | Wolf | |||
| Pack | Den 12 | |||
| Points | 4 | |||
| CAR 49 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.6850 | 2.7360 | 2.7105 |
| Lane 2 | 2 | 2.7390 | 2.7900 | 2.7645 |
| CAR 49 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 49 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 49 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.7390 | ||
| 2 | 2nd | 2.6850 | ||
| 3 | 2nd | 2.7900 | ||
| 4 | 2nd | 2.7360 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |