| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 48 |
| CAR 48 SUMMARY | ||||
|---|---|---|---|---|
| Driver | TY Kapp | |||
| Rank | Wolf | |||
| Pack | Den 12 | |||
| Points | 8 | |||
| CAR 48 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.2340 | 2.2830 | 2.2585 |
| Lane 2 | 2 | 2.2620 | 2.2660 | 2.2640 |
| CAR 48 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 2 (100%) | 0 (0%) |
| Lane 2 | 2 (100%) | 0 (0%) |
| CAR 48 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 4 | 0 |
| Points | 8 | 0 |
| CAR 48 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.2620 | ||
| 2 | 1st | 2.2340 | ||
| 3 | 1st | 2.2660 | ||
| 4 | 1st | 2.2830 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |