| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 46 |
| CAR 46 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Gavin Hebert | |||
| Rank | Tiger | |||
| Pack | Den 12 | |||
| Points | 4 | |||
| CAR 46 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.4260 | 2.5280 | 2.4770 |
| Lane 2 | 2 | 2.5340 | 3.0720 | 2.8030 |
| CAR 46 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 46 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 46 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 3.0720 | ||
| 2 | 2nd | 2.5280 | ||
| 3 | 2nd | 2.5340 | ||
| 4 | 2nd | 2.4260 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |