| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 42 |
| CAR 42 SUMMARY | ||||
|---|---|---|---|---|
| Driver | John McCorkle | |||
| Rank | Webelos | |||
| Pack | Den 318 | |||
| Points | 8 | |||
| CAR 42 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.2660 | 2.2910 | 2.2785 |
| Lane 2 | 2 | 2.2570 | 2.3030 | 2.2800 |
| CAR 42 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 2 (100%) | 0 (0%) |
| Lane 2 | 2 (100%) | 0 (0%) |
| CAR 42 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 4 | 0 |
| Points | 8 | 0 |
| CAR 42 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.3030 | ||
| 2 | 1st | 2.2910 | ||
| 3 | 1st | 2.2570 | ||
| 4 | 1st | 2.2660 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |