| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 41 |
| CAR 41 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Michael Martin | |||
| Rank | Webelos | |||
| Pack | Den 318 | |||
| Points | 6 | |||
| CAR 41 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.4100 | 2.4860 | 2.4480 |
| Lane 2 | 2 | 2.4170 | 2.4660 | 2.4415 |
| CAR 41 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (50%) | 1 (50%) |
| Lane 2 | 1 (50%) | 1 (50%) |
| CAR 41 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 2 | 2 |
| Points | 4 | 2 |
| CAR 41 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.4170 | ||
| 2 | 2nd | 2.4100 | ||
| 3 | 2nd | 2.4660 | ||
| 4 | 1st | 2.4860 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |