| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 40 |
| CAR 40 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Erik Gilmore | |||
| Rank | Webelos | |||
| Pack | Den 318 | |||
| Points | 4 | |||
| CAR 40 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.7680 | 2.9130 | 2.8405 |
| Lane 2 | 2 | 2.5030 | 2.7780 | 2.6405 |
| CAR 40 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 40 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 40 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.7780 | ||
| 2 | 2nd | 2.9130 | ||
| 3 | 2nd | 2.5030 | ||
| 4 | 2nd | 2.7680 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |