| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 36 |
| CAR 36 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Noah Bryant | |||
| Rank | Wolf | |||
| Pack | Den 318 | |||
| Points | 4 | |||
| CAR 36 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.5100 | 2.7710 | 2.6405 |
| Lane 2 | 2 | 2.6580 | 2.7570 | 2.7075 |
| CAR 36 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 36 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 36 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.7570 | ||
| 2 | 2nd | 2.7710 | ||
| 3 | 2nd | 2.6580 | ||
| 4 | 2nd | 2.5100 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |