| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 27 |
| CAR 27 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Billy Estep | |||
| Rank | Webelos | |||
| Pack | Den 406 | |||
| Points | 5 | |||
| CAR 27 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.3220 | 2.3600 | 2.3410 |
| Lane 2 | 2 | 2.3350 | 2.3380 | 2.3365 |
| CAR 27 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 1 (50%) | 1 (50%) |
| CAR 27 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 1 | 3 |
| Points | 2 | 3 |
| CAR 27 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.3350 | ||
| 2 | 2nd | 2.3600 | ||
| 3 | 2nd | 2.3380 | ||
| 4 | 2nd | 2.3220 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |