| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 21 |
| CAR 21 SUMMARY | ||||
|---|---|---|---|---|
| Driver | O'Brien Verdin | |||
| Rank | Tiger | |||
| Pack | Den 406 | |||
| Points | 4 | |||
| CAR 21 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.4320 | 2.8640 | 2.6480 |
| Lane 2 | 2 | 2.5040 | 2.6460 | 2.5750 |
| CAR 21 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 21 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 21 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.6460 | ||
| 2 | 2nd | 2.8640 | ||
| 3 | 2nd | 2.5040 | ||
| 4 | 2nd | 2.4320 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |