| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 18 |
| CAR 18 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Parker Green | |||
| Rank | Webelos | |||
| Pack | Den 330 | |||
| Points | 7 | |||
| CAR 18 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.2780 | 2.2920 | 2.2850 |
| Lane 2 | 2 | 2.2930 | 2.3040 | 2.2985 |
| CAR 18 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 1 (50%) | 1 (50%) |
| Lane 2 | 2 (100%) | 0 (0%) |
| CAR 18 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 3 | 1 |
| Points | 6 | 1 |
| CAR 18 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 1st | 2.3040 | ||
| 2 | 1st | 2.2780 | ||
| 3 | 1st | 2.2930 | ||
| 4 | 2nd | 2.2920 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |