| CHITIMACHA DISTRICT |
| 2009 PINEWOOD DERBY |
| March 8, 2009 |
| STATISTICS - CAR 14 |
| CAR 14 SUMMARY | ||||
|---|---|---|---|---|
| Driver | Brendon Bryan | |||
| Rank | Bear | |||
| Pack | Den 339 | |||
| Points | 4 | |||
| CAR 14 SPEED SUMMARY | ||||
|---|---|---|---|---|
| Races | Min | Max | Avg | |
| Lane 1 | 2 | 2.5970 | 2.6450 | 2.6210 |
| Lane 2 | 2 | 2.6810 | 2.6830 | 2.6820 |
| CAR 14 POSITION SUMMARY | ||
|---|---|---|
| 1st | 2nd | |
| Lane 1 | 0 (0%) | 2 (100%) |
| Lane 2 | 0 (0%) | 2 (100%) |
| CAR 14 POINT SUMMARY | ||
|---|---|---|
| Position | 1st | 2nd |
| Finishes | 0 | 4 |
| Points | 0 | 4 |
| CAR 14 RACE SUMMARY | ||||
|---|---|---|---|---|
| Race | Finish | Time | ||
| 1 | 2nd | 2.6830 | ||
| 2 | 2nd | 2.6450 | ||
| 3 | 2nd | 2.6810 | ||
| 4 | 2nd | 2.5970 | ||
| Created by DerbyMaster |
| http://www.enterprisingideas.com |